SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Available 24/7 at
+91 9978890782
Use Code: GET10
Use Code: GET15
Free Delivery
Across India
7-Day Return
Easy Returns
Urja Enterprise
Fast Delivery
Secure Payment
100% Safe
Couldn't load pickup availability
Free standard shipping on orders over ₹299
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The Finolex Reducer Bush is designed to reduce the internal diameter of agricultural pipelines efficiently and reliably. Made from durable PVC-U and manufactured under IS 7834 standards, this fitting ensures seamless, leak-resistant transitions—ideal for optimizing flow in irrigation and water distribution systems.
Applications
Perfect for branching off to smaller pipelines or adapting different diameter sections.
Suitable across agriculture, irrigation, and domestic systems.
Available Sizes (Line-by-Line):
25 × 20 mm (¾″ × ½″) – 10 kg/cm²
32 × 25 mm (1″ × ¾″) – 10 kg/cm²
40 × 32 mm (1¼″ × 1″) – 10 kg/cm²
50 × 25 mm (1½″ × ¾″) – 10 kg/cm²
50 × 32 mm (1½″ × 1″) – 10 kg/cm²
50 × 40 mm (1½″ × 1¼″) – 10 kg/cm²
63 × 40 mm (2″ × 1¼″) – 6 kg/cm²
63 × 50 mm (2″ × 1½″) – 6 kg/cm²
75 × 40 mm (2½″ × 1¼″) – 6 kg/cm²
75 × 50 mm (2½″ × 1½″) – 10 kg/cm²
75 × 63 mm (2½″ × 2″) – 6 kg/cm²
90 × 63 mm (3″ × 2″) – 10 kg/cm²
90 × 75 mm (3″ × 2½″) – 6 kg/cm²
110 × 63 mm (4″ × 2″) – 6 kg/cm²
110 × 75 mm (4″ × 2½″) – 6 kg/cm²
110 × 90 mm (4″ × 3″) – 6 kg/cm²
160 × 140 mm (6″ × 5″) – 6 kg/cm²
180 × 140 mm (7″ × 5″) – 6 kg/cm²
180 × 160 mm (7″ × 6″) – 6 kg/cm²
200 × 110 mm (8″ × 4″) – 6 kg/cm²
200 × 140 mm (8″ × 5″) – 6 kg/cm²
200 × 160 mm (8″ × 6″) – 6 kg/cm²
Size (mm) | Size (Inch) | Pressure (kg/cm²) | Ø A (mm) | Ø B (mm) | Ø C (mm) | L (mm) |
---|---|---|---|---|---|---|
25 × 20 | ¾″ × ½″ | 10 | 20.30 | 31.00 | 24.90 | 22.50 |
32 × 25 | 1″ × ¾″ | 10 | 25.30 | 35.30 | 32.00 | 25.00 |
40 × 32 | 1¼″ × 1″ | 10 | 32.30 | 47.00 | 39.90 | 29.50 |
50 × 25 | 1½″ × ¾″ | 10 | 25.00 | 50.00 | 50.00 | 33.50 |
50 × 32 | 1½″ × 1″ | 10 | 32.00 | 50.00 | 50.00 | 33.50 |
50 × 40 | 1½″ × 1¼″ | 10 | 40.50 | 57.00 | 49.90 | 34.50 |
63 × 40 | 2″ × 1¼″ | 6 | 40.40 | 71.70 | 63.00 | 41.00 |
63 × 50 | 2″ × 1½″ | 6 | 50.50 | 71.00 | 62.90 | 41.50 |
75 × 40 | 2½″ × 1¼″ | 6 | 40.40 | 82.00 | 75.00 | 50.00 |
75 × 50 | 2½″ × 1½″ | 10 | 50.00 | 75.00 | 75.00 | 44.00 |
75 × 63 | 2½″ × 2″ | 6 | 63.40 | 82.00 | 75.00 | 47.80 |
90 × 63 | 3″ × 2″ | 10 | 63.00 | 90.00 | 90.00 | 51.30 |
90 × 75 | 3″ × 2½″ | 6 | 75.40 | 97.50 | 89.90 | 55.00 |
110 × 63 | 4″ × 2″ | 6 | 63.40 | 117.00 | 110.00 | 68.00 |
110 × 75 | 4″ × 2½″ | 6 | 75.40 | 118.00 | 110.00 | 67.50 |
110 × 90 | 4″ × 3″ | 6 | 90.40 | 117.00 | 110.10 | 54.00 |
160 × 140 | 6″ × 5″ | 6 | 140.50 | 167.00 | 160.20 | 79.00 |
180 × 140 | 7″ × 5″ | 6 | 140.70 | 193.00 | 180.20 | 102.00 |
180 × 160 | 7″ × 6″ | 6 | 160.70 | 193.00 | 180.20 | 102.00 |
200 × 110 | 8″ × 4″ | 6 | 110.50 | 214.00 | 200.20 | 111.00 |
200 × 140 | 8″ × 5″ | 6 | 140.70 | 214.00 | 200.20 | 111.00 |
200 × 160 | 8″ × 6″ | 6 | 160.70 | 214.00 | 200.20 | 111.00 |
200 × 180 | 8″ × 7″ | 6 | 180.80 | 214.00 | 200.20 | 111.00 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!