SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Available 24/7 at
+91 9978890782
Use Code: GET10
Use Code: GET15
Free Delivery
Across India
7-Day Return
Easy Returns
Urja Enterprise
Fast Delivery
Secure Payment
100% Safe
Couldn't load pickup availability
Free standard shipping on orders over ₹299
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The Finolex PVC 90° Elbow Fitting 🔄 is built to deliver secure, precision-angled connections for agricultural, irrigation, and domestic water systems. Manufactured as per IS 7834 standards, this robust PVC-U fitting provides reliable, leak-free performance.
Available in an extensive range of sizes, this elbow caters to diverse pipeline diameters:
20 mm (½") – 10 kg/cm²
25 mm (¾") – 10 kg/cm²
32 mm (1") – 10 kg/cm²
40 mm (1¼") – 10 kg/cm²
50 mm (1½") – 10 kg/cm²
63 mm (2") – 6 / 10 kg/cm²
75 mm (2½") – 6 / 10 kg/cm²
90 mm (3") – 6 / 10 kg/cm²
110 mm (4") – 6 / 10 kg/cm²
140 mm (5") – 6 / 10 kg/cm²
160 mm (6") – 6 / 10 kg/cm²
180 mm (7") – 6 kg/cm²
200 mm (8") – 6 / 10 kg/cm²
🛡 Durable PVC-U Construction — resilient to corrosion, scaling, and chemicals
🔒 Leak-Proof Precision — ensures tight and reliable joint performance
⚡ Wide Pressure Range — suitable for both low and high-pressure environments (up to 10 kg/cm²)
✔ IS 7834 Certified — ensuring top-notch quality and performance
Easy to Install — designed for hassle-free setup and reduced maintenance
Ideal for agricultural irrigation systems — seamlessly connects pipelines at 90°
Perfect for domestic water supply and plumbing needs
Suitable for irrigation and drainage networks that require durable, efficient fittings
Size (mm) | Size (Inch) | Pressure Rating (kg/cm²) | H (mm) | L (mm) | SD (mm) | I.D. (Plain) (mm) | Material Code Plain | Pkg Plain | Material Code Threaded | Pkg Threaded |
---|---|---|---|---|---|---|---|---|---|---|
20 | ½" | 10 | 29.90 | 29.90 | 16.00 | 20.30 | 2025 | 350 | 2037 | 250 |
25 | ¾" | 10 | 47.80 | 47.80 | 19.00 | 25.30 | 2026 | 200 | 2038 | 160 |
32 | 1" | 10 | 56.20 | 56.20 | 22.00 | 32.50 | 2027 | 125 | 2039 | 100 |
40 | 1¼" | 10 | 69.50 | 69.50 | 26.00 | 40.50 | 2028 | 150 | 2040 | 100 |
50 | 1½" | 10 | 85.40 | 85.40 | 31.00 | 50.50 | 2029 | 75 | 2041 | 75 |
63 | 2" | 6 | 105.00 | 105.00 | 38.00 | 63.50 | 2017 | 50 | — | — |
63 | 2" | 10 | 107.10 | 107.10 | 38.00 | 63.40 | 2030 | 50 | 2042 | 60 |
75 | 2½" | 6 | 123.50 | 123.50 | 44.00 | 75.60 | 2018 | 30 | — | — |
75 | 2½" | 10 | 126.00 | 126.00 | 44.00 | 75.40 | 2031 | 25 | 2043 | 30 |
90 | 3" | 6 | 145.00 | 145.00 | 51.00 | 90.60 | 2019 | 20 | — | — |
90 | 3" | 10 | 148.50 | 148.50 | 51.00 | 90.50 | 2032 | 17 | 2044 | 20 |
110 | 4" | 6 | 177.00 | 177.00 | 61.00 | 110.70 | 2020 | 10 | — | — |
110 | 4" | 10 | 179.80 | 179.80 | 61.00 | 110.50 | 2033 | 10 | — | — |
140 | 5" | 6 | 230.00 | 230.00 | 76.00 | 140.70 | 2021 | 6 | — | — |
140 | 5" | 10 | 230.00 | 230.00 | 76.00 | 140.70 | 2034 | 6 | — | — |
160 | 6" | 6 | 258.00 | 258.00 | 86.00 | 161.00 | 2022 | 4 | — | — |
160 | 6" | 10 | 262.00 | 262.00 | 86.00 | 161.00 | 2035 | 4 | — | — |
180 | 7" | 6 | 296.00 | 296.00 | 96.00 | 180.80 | 2023 | 3 | — | — |
200 | 8" | 6 | 327.00 | 327.00 | 106.00 | 201.00 | 2024 | 5 | 2036 | 6 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!